OD42.7mm recubierto de polvo de andamios marcos en apuntalamientos, marcos, marcos de la caja de escalera, marcos, a pie throug marcos, Cruz llaves outtrigger....
Este marco el andamiaje es producida por el sur de Asia mercado como Malasia, Singapur, Indonesia, Sri Lanka, Tailandia
El bastidor andamios tamaño y especificaciones de la siguiente manera:
1) Tamaño: 1219x1700mm
2) Tubo de acero de las especificaciones de materiales: OD42.7x2.0mm
3) Acabado: Pintado
4) 35 pcs/paquete
Otros tamaños disponibles: 914x1700, 1219x1524mm, 1219x1930mm, 914x914mm


| Item Code | Width | Height |
| WSF001 | 3'(914.4) | 4'(1219.2) |
| WSF002 | 3'(914.4) | 5'(1524) |
| WSF003 | 3'(914.4) | 6'8"(2032) |
| WSF004 | 5'(1524) | 6'8"(2032) |
B.Apartment Frame
| Item Code | Width | Height |
| WSF005 | 3'(914.4) | 8'8"(2641.6) |
| WSF006 | 3'(914.4) | 10'8"(3251.2) |
| WSF007 | 3'(914.4) | 11'8"(3556) |
C.Walk Through Frame w/18" Ladder
| Item Code | Width | Height |
| WSF008 | 3'(914.4) | 4'(1219.2) |
| WSF009 | 3'(914.4) | 5'(1524) |
| WSF010 | 3'(914.4) | 6'8"(2032) |
| WSF011 | 5'(1524) | 6'8"(2032) |
D.Apartment Frame w/18" Ladder
| Item Code | Width | Height |
| WSF012 | 3'(914.4) | 8'8"(2641.6) |
| WSF013 | 3'(914.4) | 10'8"(3251.2) |
| WSF014 | 3'(914.4) | 11'8"(3556) |
E.Box Frame
| Item Code | Width | Height |
| WSF015 | 3'(914.4) | 4'(1219.2) |
| WSF016 | 3'(914.4) | 20"(508) |
| WSF017 | 3'(914.4) | 40"(1016) |
| WSF018 | 5'(1524) | 20"(508) |
| WSF019 | 5'(1524) | 40"(1016) |
F.Mason Frame
| Item Code | Width | Height |
| WSF020 | 5'(1524) | 4'(1219.2) |
| WSF021 | 5'(1524) | 5'(1524) |
| WSF022 | 5'(1524) | 6'8"(2032) |
G.Ladder Frame
| Item Code | Width | Height |
| WSF023 | 2'(609.6) | 5'(1524) |
| WSF024 | 2'(609.6) | 6'8"(2032) |
| WSF025 | 3'(914.4) | 6'8"(2032) |
| WSF026 | 3'(914.4) | 5'(1524) |
2.Flip Lock Frame (1.625" OD)
A.Walk Through Frame
| Item Code | Width | Height |
| WFF001 | 3'(914.4) | 5'1"(1549.4) |
| WFF002 | 3'(914.4) | 6'7"(2006.6) |
| WFF003 | 5'(1524) | 6'7"(2006.6) |
B.Mason Frame
| Item Code | Width | Height |
| WFF004 | 5'(1524) | 2'1"(635) |
| WFF005 | 5'(1524) | 3'1"(939.8) |
| WFF006 | 5'(1524) | 4'1"(1244.6) |
| WFF007 | 5'(1524) | 5'1"(1549.4) |
| WFF008 | 5'(1524) | 6'7"(2006.6) |
C.Ladder Frame
| Item Code | Width | Height |
| WFF009 | 3'(914.4) | 3'1"(939.8) |
| WFF010 | 3'(914.4) | 4'1"(1244.6) |
| WFF011 | 3'(914.4) | 5'1"(1549.4) |
| WFF012 | 3'(914.4) | 6'7"(2006.6) |
| WFF013 | 29"(736.6) | 5'(1524) |
| WFF014 | 29"(736.6) | 6'7"(2006.6) |
3.Fast Lock Frame(1.625" OD)
A.Walk Through Frame
| Item Code | Width | Height |
| WFLF001 | 3'(914.4) | 6'7"(2006.6) |
| WFLF002 | 5'(1524) | 6'7"(2006.6) |
| WFLF003 | 42"(1066.8) | 6'7"(2006.6) |
B.Mason Frame
| Item Code | Width | Height |
| WFLF004 | 5'(1524) | 3'1"(939.8) |
| WFLF005 | 5'(1524) | 4'1"(1244.6) |
| WFLF006 | 5'(1524) | 5'1"(1549.4) |
| WFLF007 | 5'(1524) | 6'7"(2006.6) |
C.Narrow Frame
| Item Code | Width | Height |
| WFLF008 | 27 5/8"(701.675) | 3'1"(939.8) |
| WFLF009 | 27 5/8"(701.675) | 5'1"(1549.4) |
| WFLF010 | 27 5/8"(701.675) | 6'7"(2006.6) |
| WFLF011 | 3'(914.4) | 5'1"(1549.4) |
| WFLF012 | 3'(914.4) | 6'7"(2006.6) |
4.Drop Lock Frame(1.69" OD)
A.Walk Through Frame
| Item Code | Width | Height |
| WDF001 | 3'(914.4) | 5'(1524) |
| WDF002 | 3'(914.4) | 6'4"(1930.4) |
| WDF003 | 42"(1066.8) | 6'4"(1930.4) |
| WDF004 | 5'(1524) | 6'4"(1930.4) |
B.Mason Frame
| Item Code | Width | Height |
| WDF005 | 5'(1524) | 3'(914.4) |
| WDF006 | 5'(1524) | 4'(1219.2) |
| WDF007 | 5'(1524) | 5'(1524) |
| WDF008 | 5'(1524) | 6'4"(1930.4) |
C.Narrow Frame
| Item Code | Width | Height |
| WDF009 | 2'(609.6) | 3'(914.4) |
| WDF010 | 2'(609.6) | 5'(1524) |
| WDF011 | 2'(609.6) | 6'4"(1930.4) |
5.Vanguard Lock Frame(1.69" OD)
A.Walk Through Frame
| Item Code | Width | Height |
| WVF001 | 3'(914.4) | 5'(1524) |
| WVF002 | 3'(914.4) | 6'4"(1930.4) |
| WVF003 | 42"(1066.8) | 6'4"(1930.4) |
| WVF004 | 5'(1524) | 6'4"(1930.4) |
B.Mason Frame
| Item Code | Width | Height |
| WVF005 | 5'(1524) | 3'(914.4) |
| WVF006 | 5'(1524) | 4'(1219.2) |
| WVF007 | 5'(1524) | 5'(1524) |
| WVF008 | 5'(1524) | 6'4"(1930.4) |
C.Narrow Frame
| Item Code | Width | Height |
| WVF009 | 2'(609.6) | 3'(914.4) |
| WVF010 | 2'(609.6) | 5'(1524) |
| WVF011 | 2'(609.6) | 6'4"(1930.4) |
6.Shoring Frame
| Item Code | Width | Height |
| WSF001 | 2'(609.6) | 3'(914.4) |
| WSF002 | 2'(609.6) | 4' (1219.2) |
| WSF003 | 2'(609.6) | 5'(1524) |
| WSF004 | 2'(609.6) | 6'(1828.8) |
| WSF005 | 4' (1219.2) | 3'(914.4) |
| WSF006 | 4' (1219.2) | 4' (1219.2) |
| WSF007 | 4' (1219.2) | 5'(1524) |
| WSF008 | 4' (1219.2) | 6'(1828.8) |